ExileCon · Timetable
#Timetable
Overview
ExileCon 2026 Timetable
ExileCon timetable
Watch the official Path of Exile Twitch stream ↗Venue times: Auckland, NZDT (UTC+13). Finished sessions stay readable; the final wrap-up end times were not published.
Official timetable ↗ · GGG broadcast information ↗
Saturday 07 November 2026 · NZDT
Scroll sideways to see all three stages.
| NZDT | Main Stage | Streamer Stage | Signing Desks |
|---|---|---|---|
| 09:30 | –Pre-show DiscussionZiggyD, Mathil, RaizQT, DarthMicrotransactionUpcoming | ||
| 09:35 | |||
| 09:40 | |||
| 09:45 | |||
| 09:50 | |||
| 09:55 | |||
| 10:00 | –Keynote PresentationUpcoming | ||
| 10:05 | |||
| 10:10 | |||
| 10:15 | |||
| 10:20 | |||
| 10:25 | |||
| 10:30 | |||
| 10:35 | |||
| 10:40 | |||
| 10:45 | |||
| 10:50 | |||
| 10:55 | |||
| 11:00 | |||
| 11:05 | |||
| 11:10 | |||
| 11:15 | |||
| 11:20 | |||
| 11:25 | |||
| 11:30 | |||
| 11:35 | |||
| 11:40 | |||
| 11:45 | |||
| 11:50 | |||
| 11:55 | |||
| 12:00 | –Post-show DiscussionZiggyD, Mathil, RaizQT, DarthMicrotransactionUpcoming | ||
| 12:05 | |||
| 12:10 | |||
| 12:15 | |||
| 12:20 | |||
| 12:25 | |||
| 12:30 | –Developer Panel: Path of Exile 2 Q&AMark "Neon" Roberts, Jonathan Rogers & ZiggyDUpcoming | ||
| 12:35 | |||
| 12:40 | |||
| 12:45 | –Meet and GreetMathilUpcoming | ||
| 12:50 | |||
| 12:55 | |||
| 13:00 | |||
| 13:05 | |||
| 13:10 | |||
| 13:15 | –Meet and GreetQuin69Upcoming | ||
| 13:20 | |||
| 13:25 | |||
| 13:30 | –Path of Exile 2: Developing New ClassesKevin Readen & James WoodmanseyUpcoming | –Path of Exile 2 Gameplay ShowcaseDarthMicrotransaction & Mark "Neon" RobertsUpcoming | |
| 13:35 | |||
| 13:40 | |||
| 13:45 | –Meet and GreetSteelmageUpcoming | ||
| 13:50 | |||
| 13:55 | |||
| 14:00 | |||
| 14:05 | |||
| 14:10 | |||
| 14:15 | –Meet and GreetZizaranUpcoming | ||
| 14:20 | |||
| 14:25 | |||
| 14:30 | –Path of Exile 2 Gameplay ShowcaseZiggyD & Jonathan RogersUpcoming | ||
| 14:35 | |||
| 14:40 | |||
| 14:45 | –Meet and GreetNeversinkUpcoming | ||
| 14:50 | |||
| 14:55 | |||
| 15:00 | –Charming the Snake: The Ribbon Rig behind Queen AtziriKalind HutchinsonUpcoming | –Path of Exile 1 Gameplay ShowcaseDatModz & OctavianUpcoming | |
| 15:05 | |||
| 15:10 | |||
| 15:15 | –Meet and GreetKripparrianUpcoming | ||
| 15:20 | |||
| 15:25 | |||
| 15:30 | –Streamer Roundtable: Saturday Wrap-upGhazzyTV, DarthMicrotransaction, ds_lily, CaptainLance9Upcoming | ||
| 15:35 | |||
| 15:40 | |||
| 15:45 | |||
| 15:50 | |||
| 15:55 | |||
| 16:00 | –Path of Exile 1 Race FinalsCommentators: ZiggyD, RaizQTUpcoming | ||
| 16:05 | |||
| 16:10 | |||
| 16:15 | |||
| 16:20 | |||
| 16:25 | |||
| 16:30 | |||
| 16:35 | |||
| 16:40 | |||
| 16:45 | |||
| 16:50 | |||
| 16:55 | |||
| 17:00 | |||
| 17:05 | |||
| 17:10 | |||
| 17:15 | |||
| 17:20 | |||
| 17:25 | |||
| 17:30 | |||
| 17:35 | · end not publishedSaturday Wrap-upJonathan RogersUpcoming | ||
Sunday 08 November 2026 · NZDT
Scroll sideways to see all three stages.
| NZDT | Main Stage | Streamer Stage | Signing Desks |
|---|---|---|---|
| 06:45 | –Replay: Path of Exile 2: Developing New ClassesKevin Readen & James WoodmanseyUpcoming | ||
| 06:50 | |||
| 06:55 | |||
| 07:00 | |||
| 07:05 | |||
| 07:10 | |||
| 07:15 | |||
| 07:20 | |||
| 07:25 | |||
| 07:30 | |||
| 07:35 | |||
| 07:40 | |||
| 07:45 | |||
| 07:50 | |||
| 07:55 | |||
| 08:00 | |||
| 08:05 | |||
| 08:10 | |||
| 08:15 | |||
| 08:20 | |||
| 08:25 | |||
| 08:30 | –Replay: The Ribbon Rig behind Queen AtziriKalind HutchinsonUpcoming | ||
| 08:35 | |||
| 08:40 | |||
| 08:45 | |||
| 08:50 | |||
| 08:55 | |||
| 09:00 | |||
| 09:05 | |||
| 09:10 | |||
| 09:15 | –Streamer Roundtable: Sunday Kick-offGhazzyTV & DarthMicrotransactionUpcoming | ||
| 09:20 | |||
| 09:25 | |||
| 09:30 | –Developer Panel: Path of Exile 1 Q&AMark "Neon" Roberts, Andrew Tettles, Octavian & ZiggyDUpcoming | ||
| 09:35 | |||
| 09:40 | |||
| 09:45 | |||
| 09:50 | |||
| 09:55 | |||
| 10:00 | |||
| 10:05 | |||
| 10:10 | |||
| 10:15 | |||
| 10:20 | |||
| 10:25 | |||
| 10:30 | –The Engine of Path of ExileAlex SannikovUpcoming | ||
| 10:35 | |||
| 10:40 | |||
| 10:45 | |||
| 10:50 | |||
| 10:55 | |||
| 11:00 | |||
| 11:05 | |||
| 11:10 | |||
| 11:15 | |||
| 11:20 | |||
| 11:25 | |||
| 11:30 | –Two Decades of Path of Exile Boss DesignMark "Neon" RobertsUpcoming | –Meet and Greetds_lilyUpcoming | |
| 11:35 | |||
| 11:40 | |||
| 11:45 | |||
| 11:50 | |||
| 11:55 | |||
| 12:00 | –Meet and GreetZiggyDUpcoming | ||
| 12:05 | |||
| 12:10 | |||
| 12:15 | |||
| 12:20 | |||
| 12:25 | |||
| 12:30 | –GGG Founders RoundtableModerator: KripparrianUpcoming | –The Path 2 Exile x Still Sane PodcastTalkativeTri, MisoxShiru, KalTorak, DEADr4bbitUpcoming | –Meet and GreetDarthMicrotransactionUpcoming |
| 12:35 | |||
| 12:40 | |||
| 12:45 | |||
| 12:50 | |||
| 12:55 | |||
| 13:00 | –Meet and GreetGhazzyTVUpcoming | ||
| 13:05 | |||
| 13:10 | |||
| 13:15 | |||
| 13:20 | |||
| 13:25 | |||
| 13:30 | –Making Wraeclast EpicKane BennettUpcoming | –Meet and GreetGGG FoundersUpcoming | |
| 13:35 | |||
| 13:40 | |||
| 13:45 | |||
| 13:50 | |||
| 13:55 | |||
| 14:00 | |||
| 14:05 | |||
| 14:10 | |||
| 14:15 | –Streamer Roundtable: Sunday Wrap-upZizaran, Steelmage, Carn_, NugiYenUpcoming | ||
| 14:20 | |||
| 14:25 | |||
| 14:30 | |||
| 14:35 | |||
| 14:40 | |||
| 14:45 | –Path of Exile 2 Race FinalsCommentators: ZiggyD, RaizQTUpcoming | ||
| 14:50 | |||
| 14:55 | |||
| 15:00 | |||
| 15:05 | |||
| 15:10 | |||
| 15:15 | |||
| 15:20 | |||
| 15:25 | |||
| 15:30 | |||
| 15:35 | |||
| 15:40 | |||
| 15:45 | |||
| 15:50 | |||
| 15:55 | |||
| 16:00 | |||
| 16:05 | |||
| 16:10 | |||
| 16:15 | |||
| 16:20 | |||
| 16:25 | |||
| 16:30 | |||
| 16:35 | |||
| 16:40 | |||
| 16:45 | |||
| 16:50 | |||
| 16:55 | |||
| 17:00 | |||
| 17:05 | · end not publishedSunday Wrap-upJonathan RogersUpcoming | ||
Session boundaries follow the official timetable blocks. The After Party time comes from GGG’s attendee information ↗. Recordings will be linked here when verified.