| Absolution | Minions have 20 | 40 | 60 % increased Cooldown Recovery Rate | Minions have (0 - 40) % increased Cooldown Recovery Rate |
| Absolution of Inspiring | 20% Quality: Increases and Reductions to Minion Damage also apply
to this Skill's Damage at 25 | 50 | 75 % of their value | Increases and Reductions to Minion Damage also apply
to this Skill's Damage at (0 - 50) % of their value |
| Alchemist's Mark | 5 | 10 | 15 % increased Effect of Mark | (0 - 10) % increased Effect of Mark |
| Ambush | Exerted Attacks have +5 | +10 | +15 % to Critical Strike Chance | Exerted Attacks have +(0 - 10) % to Critical Strike Chance |
| Ancestral Cry | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Ancestral Protector | +0.2 | +0.4 | +0.6 metres to Melee Strike Range | +(0 - 0.4) metres to Melee Strike Range |
| Ancestral Warchief | 15 | 30 | 45 % increased Activation range | (0 - 30) % increased Activation range |
| Anger | 20 | 40 | 60 % increased Area of Effect | (0 - 40) % increased Area of Effect |
| Animate Guardian | 20 | 40 | 60 % increased Minion Movement Speed | (0 - 40) % increased Minion Movement Speed |
| Animate Guardian of Smiting | 20 | 40 | 60 % increased Minion Movement Speed | (0 - 40) % increased Minion Movement Speed |
| Animate Weapon | +1 | +2 | +3 to Maximum Animated Weapons | +(0 - 2) to Maximum Animated Weapons |
| Animate Weapon of Ranged Arms | +1 | +2 | +3 to Maximum Animated Weapons | +(0 - 2) to Maximum Animated Weapons |
| Animate Weapon of Self Reflection | +0.5 | +1 | +1.5 to Maximum Animated Weapons | +(0 - 1) to Maximum Animated Weapons |
| Arc | Chains +0.5 | +1 | +1.5 Times | Chains +(0 - 1) Times |
| Arc of Oscillating | Chains +0.5 | +1 | +1.5 Times | Chains +(0 - 1) Times |
| Arc of Surging | Beam Splits towards +1 | +2 | +3 additional targets | Beam Splits towards +(0 - 2) additional targets |
| Arcane Cloak | 10 | 20 | 30 % increased Buff Effect | (0 - 20) % increased Buff Effect |
| Arcanist Brand | 5 | 10 | 15 % increased Activation frequency | (0 - 10) % increased Activation frequency |
| Arctic Armour | 10 | 20 | 30 % increased Skill Effect Duration | (0 - 20) % increased Skill Effect Duration |
| Armageddon Brand | Deals +5 | +10 | +15 % more Damage with Hits against Branded Enemy | Deals +(0 - 10) % more Damage with Hits against Branded Enemy |
| Armageddon Brand of Recall | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Armageddon Brand of Volatility | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Artillery Ballista | Fires +0.5 | +1 | +1.5 Arrow | Fires +(0 - 1) Arrow |
| Artillery Ballista of Cross Strafe | Fires +0.5 | +1 | +1.5 Arrow | Fires +(0 - 1) Arrow |
| Artillery Ballista of Focus Fire | Fires +0.5 | +1 | +1.5 Arrow | Fires +(0 - 1) Arrow |
| Assassin's Mark | Cursed Enemies have a 2.5 | 5 | 7.5 % chance to grant a Power Charge when Hit | Cursed Enemies have a (0 - 5) % chance to grant a Power Charge when Hit |
| Autoexertion | Supported Skills have +5 | +10 | +15 % increased Cooldown Recovery Rate | Supported Skills have +(0 - 10) % increased Cooldown Recovery Rate |
| Automation | Supported Skills have +2.5 | +5 | +7.5 % increased Cooldown Recovery Rate | Supported Skills have +(0 - 5) % increased Cooldown Recovery Rate |
| Ball Lightning | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Ball Lightning of Orbiting | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Ball Lightning of Static | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Bane | Applied Curses have 10 | 20 | 30 % increased Effect
10 | 20 | 30 % increased Effect of Supported Curses | Applied Curses have (0 - 20) % increased Effect
(0 - 20) % increased Effect of Supported Curses |
| Bane of Condemnation | +0.1 | +0.2 | +0.3 seconds to Base duration | +(0 - 0.2) seconds to Base duration |
| Barrage | Fires +0.5 | +1 | +1.5 Projectile | Fires +(0 - 1) Projectile |
| Barrage of Volley Fire | The first and final shots of the sequence fire 2 | 4 | 6 additional Projectiles simultaneously | The first and final shots of the sequence fire (0 - 4) additional Projectiles simultaneously |
| Battlemage's Cry | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Bear Trap | +0.5 | +1 | +1.5 seconds to Base duration | +(0 - 1) seconds to Base duration |
| Bear Trap of Skewers | 40 | 80 | 120 % increased Impale Effect | (0 - 80) % increased Impale Effect |
| Berserk | 5 | 10 | 15 % increased Cooldown Recovery Rate | (0 - 10) % increased Cooldown Recovery Rate |
| Blade Blast | Base radius is 0.05 | 0.1 | 0.15 metres | Base radius is (0 - 0.1) metres |
| Blade Blast of Dagger Detonation | Base radius is 0.15 | 0.3 | 0.45 metres | Base radius is (0 - 0.3) metres |
| Blade Blast of Unloading | 10 | 20 | 30 % more Area of Effect per Blade Vortex blade detonated | (0 - 20) % more Area of Effect per Blade Vortex blade detonated |
| Blade Flurry | 10 | 20 | 30 % more Damage while at maximum Stages | (0 - 20) % more Damage while at maximum Stages |
| Blade Flurry of Incision | +20 | +40 | +60 % to Critical Strike Multiplier while at maximum Stages | +(0 - 40) % to Critical Strike Multiplier while at maximum Stages |
| Blade Trap | Trap lasts +0.5 | +1 | +1.5 second
Rotates +0.5 | +1 | +1.5 time | Trap lasts +(0 - 1) second
Rotates +(0 - 1) time |
| Blade Trap of Greatswords | +0.25 | +0.5 | +0.75 seconds to Base duration | +(0 - 0.5) seconds to Base duration |
| Blade Trap of Laceration | Bleeding inflicted by this Skill deals Damage 5 | 10 | 15 % faster | Bleeding inflicted by this Skill deals Damage (0 - 10) % faster |
| Blade Vortex | +2.5 | +5 | +7.5 % increased Hit Rate for each blade | +(0 - 5) % increased Hit Rate for each blade |
| Blade Vortex of the Scythe | +0.15 | +0.3 | +0.45 metres to radius | +(0 - 0.3) metres to radius |
| Bladefall | +0.5 | +1 | +1.5 Volley | +(0 - 1) Volley |
| Bladefall of Impaling | 20 | 40 | 60 % increased Impale Effect | (0 - 40) % increased Impale Effect |
| Bladefall of Trarthus | Base radius is 0.15 | 0.3 | 0.45 metres | Base radius is (0 - 0.3) metres |
| Bladefall of Volleys | +0.5 | +1 | +1.5 Volley | +(0 - 1) Volley |
| Bladestorm | +0.5 | +1 | +1.5 to Maximum number of Bladestorms at a time | +(0 - 1) to Maximum number of Bladestorms at a time |
| Bladestorm of Uncertainty | +0.5 | +1 | +1.5 to Maximum number of Bladestorms at a time | +(0 - 1) to Maximum number of Bladestorms at a time |
| Blast Rain | Fires +0.5 | +1 | +1.5 Arrow | Fires +(0 - 1) Arrow |
| Blast Rain of Trarthus | +10 | +20 | +30 % to Fire Damage over Time Multiplier | +(0 - 20) % to Fire Damage over Time Multiplier |
| Blazing Salvo | +0.1 | +0.2 | +0.3 metres to radius | +(0 - 0.2) metres to radius |
| Blight | +0.4 | +0.8 | +1.2 seconds to Base duration | +(0 - 0.8) seconds to Base duration |
| Blight of Atrophy | Base secondary duration is 0.5 | 1 | 1.5 seconds | Base secondary duration is (0 - 1) seconds |
| Blight of Contagion | +0.5 | +1 | +1.5 seconds to Base duration | +(0 - 1) seconds to Base duration |
| Blink Arrow | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Blink Arrow of Bombarding Clones | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Blink Arrow of Prismatic Clones | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Blood and Sand | 5 | 10 | 15 % increased Cooldown Recovery Rate | (0 - 10) % increased Cooldown Recovery Rate |
| Blood Rage | Grants 2.5 | 5 | 7.5 % increased Attack Speed | Grants (0 - 5) % increased Attack Speed |
| Bodyswap | Deals +3 | +6 | +9 % of your maximum Life, as base Fire Damage | Deals +(0 - 6) % of your maximum Life, as base Fire Damage |
| Bodyswap of Sacrifice | Explosion deals base Fire Damage equal to 2.5 | 5 | 7.5 % of the Minion's maximum Life | Explosion deals base Fire Damage equal to (0 - 5) % of the Minion's maximum Life |
| Bone Offering | 5 | 10 | 15 % increased Effect of Offering | (0 - 10) % increased Effect of Offering |
| Boneshatter | +0.5 | +1 | +1.5 % more Damage per Trauma | +(0 - 1) % more Damage per Trauma |
| Boneshatter of Carnage | 10 | 20 | 30 % more Damage against Stunned Enemies | (0 - 20) % more Damage against Stunned Enemies |
| Boneshatter of Complex Trauma | 2.5 | 5 | 7.5 % more Damage per Trauma, up to 200% | (0 - 5) % more Damage per Trauma, up to 200% |
| Brand Recall | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Burning Arrow | 10 | 20 | 30 % more Damage with Ignite | (0 - 20) % more Damage with Ignite |
| Burning Arrow of Vigour | 10 | 20 | 30 % more Damage with Ignite | (0 - 20) % more Damage with Ignite |
| Caustic Arrow | +0.1 | +0.2 | +0.3 metres to radius | +(0 - 0.2) metres to radius |
| Caustic Arrow of Poison | +0.1 | +0.2 | +0.3 metres to radius | +(0 - 0.2) metres to radius |
| Chain Hook | Gain 0.5 | 1 | 1.5 Rage on Attack Hit | Gain (0 - 1) Rage on Attack Hit |
| Chain Hook of Angling | 20 | 40 | 60 % increased Range | (0 - 40) % increased Range |
| Chain Hook of Trarthus | Throws Chains at up to 1.5 | 3 | 4.5 targets in range | Throws Chains at up to (0 - 3) targets in range |
| Charged Dash | Illusion moves at an additional +10 | +20 | +30 % of your Movement Speed | Illusion moves at an additional +(0 - 20) % of your Movement Speed |
| Charged Dash of Projection | Hits from Final wave deal +10 | +20 | +30 % of Damage per stage | Hits from Final wave deal +(0 - 20) % of Damage per stage |
| Clarity | 20 | 40 | 60 % increased Area of Effect | (0 - 40) % increased Area of Effect |
| Cleave | +0.05 | +0.1 | +0.15 metres to radius per Nearby Enemy, up to a maximum of +1 metre | +(0 - 0.1) metres to radius per Nearby Enemy, up to a maximum of +1 metre |
| Cleave of Rage | Gain 0.5 | 1 | 1.5 Rage on Attack Hit | Gain (0 - 1) Rage on Attack Hit |
| Cobra Lash | Chains +1 | +2 | +3 Times | Chains +(0 - 2) Times |
| Cold Snap | 10 | 20 | 30 % more Effect of Chill | (0 - 20) % more Effect of Chill |
| Cold Snap of Power | 10 | 20 | 30 % chance to gain a Power Charge on Critical Strike | (0 - 20) % chance to gain a Power Charge on Critical Strike |
| Conductivity | Shocks on Cursed enemies have 10 | 20 | 30 % increased Duration | Shocks on Cursed enemies have (0 - 20) % increased Duration |
| Conflagration | Explosion deals 15 | 30 | 45 % more Damage with Hits and Ailments | Explosion deals (0 - 30) % more Damage with Hits and Ailments |
| Consecrated Path | Deals up to +7.5 | +15 | +22.5 % more Damage with Hits to closer targets | Deals up to +(0 - 15) % more Damage with Hits to closer targets |
| Consecrated Path of Endurance | Deals up to +7.5 | +15 | +22.5 % more Damage with Hits to closer targets | Deals up to +(0 - 15) % more Damage with Hits to closer targets |
| Contagion | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Contagion of Subsiding | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Contagion of Transference | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Conversion Trap | +2 | +4 | +6 seconds to Base duration | +(0 - 4) seconds to Base duration |
| Convocation | 10 | 20 | 30 % increased Skill Effect Duration
10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Skill Effect Duration
(0 - 20) % increased Cooldown Recovery Rate |
| Corrupting Fever | 10 | 20 | 30 % increased Skill Effect Duration | (0 - 20) % increased Skill Effect Duration |
| Crackling Lance | +5 | +10 | +15 % more Damage with Hits and Ailments per Intensity | +(0 - 10) % more Damage with Hits and Ailments per Intensity |
| Crackling Lance of Branching | 10 | 20 | 30 % more Area of Effect | (0 - 20) % more Area of Effect |
| Crackling Lance of Disintegration | +5 | +10 | +15 % to Maximum Effect of Shock | +(0 - 10) % to Maximum Effect of Shock |
| Creeping Frost | +0.1 | +0.2 | +0.3 metres to radius | +(0 - 0.2) metres to radius |
| Creeping Frost of Floes | Chilling Area has 20 | 40 | 60 % increased Movement Speed | Chilling Area has (0 - 40) % increased Movement Speed |
| Cremation | Fires Projectiles 7.5 | 15 | 22.5 % faster | Fires Projectiles (0 - 15) % faster |
| Cremation of Exhuming | Fires Projectiles 7.5 | 15 | 22.5 % faster | Fires Projectiles (0 - 15) % faster |
| Cremation of the Volcano | Maximum of +1 | +2 | +3 Geysers at a time | Maximum of +(0 - 2) Geysers at a time |
| Crushing Fist | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Cyclone | 2.5 | 5 | 7.5 % increased Area of Effect per 0.1 metre additional Melee Strike Range | (0 - 5) % increased Area of Effect per 0.1 metre additional Melee Strike Range |
| Cyclone of Tumult | 2.5 | 5 | 7.5 % more Attack Speed per Stage | (0 - 5) % more Attack Speed per Stage |
| Dark Bargain | Sacrifices +1 | +2 | +3 % of Skeleton's Life to deal that much Chaos Damage | Sacrifices +(0 - 2) % of Skeleton's Life to deal that much Chaos Damage |
| Dark Bargain of Trarthus | 10 | 20 | 30 % chance to gain an additional Ruin on use | (0 - 20) % chance to gain an additional Ruin on use |
| Dash | 5 | 10 | 15 % increased Cooldown Recovery Rate | (0 - 10) % increased Cooldown Recovery Rate |
| Decoy Totem | 10 | 20 | 30 % more Totem Life | (0 - 20) % more Totem Life |
| Defiance Banner | +1 | +2 | +3 seconds to Base duration | +(0 - 2) seconds to Base duration |
| Desecrate | 10 | 20 | 30 % increased Cast Speed | (0 - 20) % increased Cast Speed |
| Despair | 5 | 10 | 15 % increased Effect of Curse | (0 - 10) % increased Effect of Curse |
| Destructive Link | +0.75 | +1.5 | +2.25 seconds to Base duration | +(0 - 1.5) seconds to Base duration |
| Determination | 20 | 40 | 60 % increased Area of Effect | (0 - 40) % increased Area of Effect |
| Detonate Dead | 7.5 | 15 | 22.5 % chance to detonate an additional corpse | (0 - 15) % chance to detonate an additional corpse |
| Detonate Dead of Chain Reaction | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Detonate Dead of Scavenging | Explosion deals base Fire Damage equal to 2.5 | 5 | 7.5 % of the corpse's Maximum Life | Explosion deals base Fire Damage equal to (0 - 5) % of the corpse's Maximum Life |
| Detonate Mines | Mines have 10 | 20 | 30 % increased Detonation Speed | Mines have (0 - 20) % increased Detonation Speed |
| Devouring Totem | 10 | 20 | 30 % more Totem Life | (0 - 20) % more Totem Life |
| Discharge | 5 | 10 | 15 % chance to deal Damage without removing Charges | (0 - 10) % chance to deal Damage without removing Charges |
| Discharge of Misery | 5 | 10 | 15 % chance to deal Damage without removing Charges | (0 - 10) % chance to deal Damage without removing Charges |
| Discipline | 20 | 40 | 60 % increased Area of Effect | (0 - 40) % increased Area of Effect |
| Divine Blast | +0.15 | +0.3 | +0.45 metres to radius | +(0 - 0.3) metres to radius |
| Divine Blast of Radiance | +0.15 | +0.3 | +0.45 metres to radius | +(0 - 0.3) metres to radius |
| Divine Ire | 10 | 20 | 30 % increased beam width | (0 - 20) % increased beam width |
| Divine Ire of Disintegration | 10 | 20 | 30 % increased beam width | (0 - 20) % increased beam width |
| Divine Ire of Holy Lightning | Damages 2 | 4 | 6 nearby Enemies when you gain Stages | Damages (0 - 4) nearby Enemies when you gain Stages |
| Divine Retribution | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Dominating Blow | Minions have 20 | 40 | 60 % increased Cooldown Recovery Rate | Minions have (0 - 40) % increased Cooldown Recovery Rate |
| Dominating Blow of Inspiring | 20% Quality: Increases and Reductions to Minion Damage also apply
to this Skill's Damage at 25 | 50 | 75 % of their value | Increases and Reductions to Minion Damage also apply
to this Skill's Damage at (0 - 50) % of their value |
| Double Strike | 10 | 20 | 30 % chance to deal Double Damage to Bleeding Enemies | (0 - 20) % chance to deal Double Damage to Bleeding Enemies |
| Double Strike of Impaling | 20 | 40 | 60 % increased Impale Effect | (0 - 40) % increased Impale Effect |
| Double Strike of Momentum | 2 | 4 | 6 % more Attack Speed for each Stage | (0 - 4) % more Attack Speed for each Stage |
| Dread Banner | +1 | +2 | +3 seconds to Base duration | +(0 - 2) seconds to Base duration |
| Dual Strike | +15 | +30 | +45 % more Damage with Hits and Ailments against Enemies that are on Full Life | +(0 - 30) % more Damage with Hits and Ailments against Enemies that are on Full Life |
| Dual Strike of Ambidexterity | 10 | 20 | 30 % more Damage with Main Hand Weapon | (0 - 20) % more Damage with Main Hand Weapon |
| Earthquake | Aftershock deals +15 | +30 | +45 % more Damage with Hits and Ailments | Aftershock deals +(0 - 30) % more Damage with Hits and Ailments |
| Earthquake of Amplification | +0.25 | +0.5 | +0.75 seconds to Base duration | +(0 - 0.5) seconds to Base duration |
| Earthshatter | +1.5 | +3 | +4.5 Maximum Spikes
Creates +0.5 | +1 | +1.5 fissure | +(0 - 3) Maximum Spikes
Creates +(0 - 1) fissure |
| Earthshatter of Fragility | +1.5 | +3 | +4.5 Maximum Spikes
Creates +0.5 | +1 | +1.5 fissure | +(0 - 3) Maximum Spikes
Creates +(0 - 1) fissure |
| Earthshatter of Prominence | Shattering Spikes deal +10 | +20 | +30 % more damage | Shattering Spikes deal +(0 - 20) % more damage |
| Elemental Hit | +2.5 | +5 | +7.5 % more Damage for each type of Elemental Ailment on the Enemy | +(0 - 5) % more Damage for each type of Elemental Ailment on the Enemy |
| Elemental Hit of the Spectrum | +2.5 | +5 | +7.5 % more Damage for each type of Elemental Ailment on the Enemy | +(0 - 5) % more Damage for each type of Elemental Ailment on the Enemy |
| Elemental Weakness | 10 | 20 | 30 % increased Duration of Elemental Ailments on Cursed enemies | (0 - 20) % increased Duration of Elemental Ailments on Cursed enemies |
| Enduring Cry | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Energy Blade | Buff grants 5 | 10 | 15 % increased Attack Speed | Buff grants (0 - 10) % increased Attack Speed |
| Enfeeble | 10 | 20 | 30 % increased Curse Duration | (0 - 20) % increased Curse Duration |
| Ensnaring Arrow | 10 | 20 | 30 % increased Debuff Effect | (0 - 20) % increased Debuff Effect |
| Essence Drain | Regenerate +0.25 | +0.5 | +0.75 % of Debuff Damage as Life | Regenerate +(0 - 0.5) % of Debuff Damage as Life |
| Essence Drain of Desperation | +0.2 | +0.4 | +0.6 seconds to Base duration | +(0 - 0.4) seconds to Base duration |
| Essence Drain of Wickedness | Regenerate +0.25 | +0.5 | +0.75 % of Debuff Damage as Life | Regenerate +(0 - 0.5) % of Debuff Damage as Life |
| Ethereal Knives | 10 | 20 | 30 % more Projectile Speed | (0 - 20) % more Projectile Speed |
| Ethereal Knives of Lingering Blades | Fires +1 | +2 | +3 Projectiles | Fires +(0 - 2) Projectiles |
| Ethereal Knives of the Massacre | Fires +1.5 | +3 | +4.5 Projectiles | Fires +(0 - 3) Projectiles |
| Eviscerate | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Explosive Arrow | +1 | +2 | +3 Maximum Explosive Arrows stuck in an Enemy | +(0 - 2) Maximum Explosive Arrows stuck in an Enemy |
| Explosive Concoction | 7.5 | 15 | 22.5 % reduced Flask Charges used | (0 - 15) % reduced Flask Charges used |
| Explosive Concoction of Destruction | 7.5 | 15 | 22.5 % reduced Flask Charges used | (0 - 15) % reduced Flask Charges used |
| Explosive Trap | Causes +1 | +2 | +3 smaller explosions | Causes +(0 - 2) smaller explosions |
| Explosive Trap of Magnitude | Base radius is 0.15 | 0.3 | 0.45 metres | Base radius is (0 - 0.3) metres |
| Explosive Trap of Shrapnel | Causes +1 | +2 | +3 smaller explosions | Causes +(0 - 2) smaller explosions |
| Exsanguinate | +0.75 | +1.5 | +2.25 seconds to Base duration | +(0 - 1.5) seconds to Base duration |
| Exsanguinate of Transmission | +1 | +2 | +3 seconds to Base duration | +(0 - 2) seconds to Base duration |
| Eye of Winter | Fires +1 | +2 | +3 Shard Projectiles in a Spiral when Projectile ends | Fires +(0 - 2) Shard Projectiles in a Spiral when Projectile ends |
| Eye of Winter of Finality | Projectiles gain up to +10 | +20 | +30 % more Damage by the time they dissipate | Projectiles gain up to +(0 - 20) % more Damage by the time they dissipate |
| Eye of Winter of Transience | Projectiles gain up to +7.5 | +15 | +22.5 % more Damage by the time they dissipate | Projectiles gain up to +(0 - 15) % more Damage by the time they dissipate |
| Fire Trap | 40 | 80 | 120 % increased Trap Trigger Area of Effect | (0 - 80) % increased Trap Trigger Area of Effect |
| Fire Trap of Blasting | 40 | 80 | 120 % increased Trap Trigger Area of Effect | (0 - 80) % increased Trap Trigger Area of Effect |
| Fireball | Base radius is 0.15 | 0.3 | 0.45 metres | Base radius is (0 - 0.3) metres |
| Firestorm | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Firestorm of Meteors | Base radius is 0.15 | 0.3 | 0.45 metres | Base radius is (0 - 0.3) metres |
| Firestorm of Pelting | Maximum 1 | 2 | 3 Firestorms at a time | Maximum (0 - 2) Firestorms at a time |
| Flame Dash | 5 | 10 | 15 % increased Cooldown Recovery Rate | (0 - 10) % increased Cooldown Recovery Rate |
| Flame Dash of Return | 10 | 20 | 30 % chance to Scorch Enemies | (0 - 20) % chance to Scorch Enemies |
| Flame Link | +0.75 | +1.5 | +2.25 seconds to Base duration | +(0 - 1.5) seconds to Base duration |
| Flame Surge | +10 | +20 | +30 % more Damage with Hits against Burning enemies | +(0 - 20) % more Damage with Hits against Burning enemies |
| Flame Surge of Combusting | Burning ground deals +7.5 | +15 | +22.5 % of Fire Damage per second of inflicted Ignite | Burning ground deals +(0 - 15) % of Fire Damage per second of inflicted Ignite |
| Flame Wall | +1 | +2 | +3 Maximum Flame Walls at a time | +(0 - 2) Maximum Flame Walls at a time |
| Flameblast | +0.5 | +1 | +1.5 to maximum Stages | +(0 - 1) to maximum Stages |
| Flameblast of Celerity | 20 | 40 | 60 % more Spell Damage for each stage | (0 - 40) % more Spell Damage for each stage |
| Flameblast of Contraction | +0.5 | +1 | +1.5 to maximum Stages | +(0 - 1) to maximum Stages |
| Flamethrower Trap | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Flamethrower Trap of Stability | Has +0.5 | +1 | +1.5 Flame | Has +(0 - 1) Flame |
| Flammability | Ignite on Cursed enemies has 10 | 20 | 30 % increased Duration | Ignite on Cursed enemies has (0 - 20) % increased Duration |
| Flesh and Stone | 5 | 10 | 15 % increased Cooldown Recovery Rate | (0 - 10) % increased Cooldown Recovery Rate |
| Flesh Offering | 5 | 10 | 15 % increased Effect of Offering | (0 - 10) % increased Effect of Offering |
| Flicker Strike | 5 | 10 | 15 % chance to gain a Frenzy Charge on Hit | (0 - 10) % chance to gain a Frenzy Charge on Hit |
| Flicker Strike of Power | 10 | 20 | 30 % chance to gain a Power Charge on Critical Strike | (0 - 20) % chance to gain a Power Charge on Critical Strike |
| Forbidden Rite | Fires extra Projectiles at up to +1 | +2 | +3 surrounding Enemies | Fires extra Projectiles at up to +(0 - 2) surrounding Enemies |
| Forbidden Rite of Soul Sacrifice | Fires extra Projectiles at up to +1 | +2 | +3 surrounding Enemies | Fires extra Projectiles at up to +(0 - 2) surrounding Enemies |
| Freezing Pulse | 20 | 40 | 60 % increased Projectile Speed | (0 - 40) % increased Projectile Speed |
| Frenzy | +1 | +2 | +3 % more Attack Damage per Frenzy Charge
+1 | +2 | +3 % more Attack Speed per Frenzy Charge | +(0 - 2) % more Attack Damage per Frenzy Charge
+(0 - 2) % more Attack Speed per Frenzy Charge |
| Frenzy of Onslaught | +1 | +2 | +3 % more Attack Damage per Frenzy Charge
+1 | +2 | +3 % more Attack Speed per Frenzy Charge | +(0 - 2) % more Attack Damage per Frenzy Charge
+(0 - 2) % more Attack Speed per Frenzy Charge |
| Frost Blades | Fires +1 | +2 | +3 Projectiles | Fires +(0 - 2) Projectiles |
| Frost Blades of Katabasis | +0.5 | +1 | +1.5 metre to Melee Strike Range | +(0 - 1) metre to Melee Strike Range |
| Frost Bomb | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Frost Bomb of Forthcoming | +0.25 | +0.5 | +0.75 seconds to Base duration | +(0 - 0.5) seconds to Base duration |
| Frost Bomb of Instability | Base radius is 0.1 | 0.2 | 0.3 metres | Base radius is (0 - 0.2) metres |
| Frost Shield | 10 | 20 | 30 % increased Effect of Cold Ailments | (0 - 20) % increased Effect of Cold Ailments |
| Frost Wall | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Frost Wall of Encroachment | 20 | 40 | 60 % increased Cooldown Recovery Rate | (0 - 40) % increased Cooldown Recovery Rate |
| Frostbite | Freezes on Cursed enemies have 10 | 20 | 30 % increased Duration | Freezes on Cursed enemies have (0 - 20) % increased Duration |
| Frostblink | 5 | 10 | 15 % increased maximum travel distance | (0 - 10) % increased maximum travel distance |
| Frostblink of Wintry Blast | 2 | 4 | 6 % more Damage with Hits per 5% Chill Effect on Enemy | (0 - 4) % more Damage with Hits per 5% Chill Effect on Enemy |
| Frostbolt | Projectiles that have Pierced deal 10 | 20 | 30 % more Damage | Projectiles that have Pierced deal (0 - 20) % more Damage |
| Frozen Legion | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Frozen Legion of Rallying | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
| Galvanic Arrow | 20 | 40 | 60 % increased Projectile Speed | (0 - 40) % increased Projectile Speed |
| Galvanic Arrow of Energy | +0.2 | +0.4 | +0.6 metres to radius | +(0 - 0.4) metres to radius |
| Galvanic Arrow of Surging | 20 | 40 | 60 % increased Projectile Speed | (0 - 40) % increased Projectile Speed |
| Galvanic Field | Buff grants +10 | +20 | +30 % chance to Shock enemies | Buff grants +(0 - 20) % chance to Shock enemies |
| Galvanic Field of Intensity | Buff grants +10 | +20 | +30 % chance to Shock enemies | Buff grants +(0 - 20) % chance to Shock enemies |
| General's Cry | Maximum +0.5 | +1 | +1.5 Summoned Mirage Warrior | Maximum +(0 - 1) Summoned Mirage Warrior |
| Glacial Cascade | Final Burst Deals + 25 | 50 | 75 % more Damage | Final Burst Deals + (0 - 50) % more Damage |
| Glacial Cascade of the Fissure | Causes +1 | +2 | +3 Bursts | Causes +(0 - 2) Bursts |
| Glacial Hammer | Every third successive strike Freezes enemies as though dealing 50 | 100 | 150 % more Damage | Every third successive strike Freezes enemies as though dealing (0 - 100) % more Damage |
| Glacial Hammer of Shattering | +20 | +40 | +60 % to Critical Strike Multiplier | +(0 - 40) % to Critical Strike Multiplier |
| Glacial Shield Swipe | 10 | 20 | 30 % increased Cooldown Recovery Rate | (0 - 20) % increased Cooldown Recovery Rate |
